Last updated: October 16, 2026
These are the items in the SASSEN WARS gacha (paid and free random draws) and their odds. In the app, GEAR > GACHA > FULL DROP RATES shows the odds at that moment, reflecting what you already own and your pity count. This page lists the odds for a player who does not yet own any of the items in the pool.
Single 30 CR / ten-pull 250 CR (CR is the in-game currency sold as in-app purchases)
Odds per grade: ★5 2% / ★4 16% / ★2 82% (★1 and ★3 do not appear)
Pity: if no ★4 or better has appeared by draw 30, that draw is guaranteed ★4 or better (★5 20%, ★4 80%). If no ★5 has appeared by draw 90, that draw is guaranteed ★5. A ★4 or better resets the 30-draw count; a ★5 resets both counts.
| Item | Type | Odds per item |
|---|---|---|
| Legend | SUFFIX | 2% |
| Item | Type | Odds per item |
|---|---|---|
| Rin | FIGHTER | 2.286% |
| Taiga | FIGHTER | 2.286% |
| Brass | SWORD | 2.286% |
| Fastest | PREFIX | 2.286% |
| Silent | PREFIX | 2.286% |
| Ace | SUFFIX | 2.286% |
| Stealth | STYLE | 2.286% |
| Item | Type | Odds per item |
|---|---|---|
| Akane | FIGHTER | 6.833% |
| Aoi | FIGHTER | 6.833% |
| Kohaku | FIGHTER | 6.833% |
| Hayato | FIGHTER | 6.833% |
| Lime | SWORD | 6.833% |
| Magenta | SWORD | 6.833% |
| Counter | TITLE | 6.833% |
| Unbeaten | PREFIX | 6.833% |
| Sonic | PREFIX | 6.833% |
| Attacker | SUFFIX | 6.833% |
| Breaker | SUFFIX | 6.833% |
| Shoulder | STYLE | 6.833% |
Single 300 SP / ten-pull 2,500 SP. TODAY'S FREE PULL (once a day) uses the same items and odds. SP is an in-game point earned by playing and cannot be bought.
Odds per grade: ★1 62.5% / ★2 37.5%. There is no pity.
| Item | Type | Odds per item |
|---|---|---|
| Amber | SWORD | 15.625% |
| Cyan | SWORD | 15.625% |
| New | PREFIX | 15.625% |
| Fighter | SUFFIX | 15.625% |
| Item | Type | Odds per item |
|---|---|---|
| Akane | FIGHTER | 3.125% |
| Aoi | FIGHTER | 3.125% |
| Kohaku | FIGHTER | 3.125% |
| Hayato | FIGHTER | 3.125% |
| Lime | SWORD | 3.125% |
| Magenta | SWORD | 3.125% |
| Counter | TITLE | 3.125% |
| Unbeaten | PREFIX | 3.125% |
| Sonic | PREFIX | 3.125% |
| Attacker | SUFFIX | 3.125% |
| Breaker | SUFFIX | 3.125% |
| Shoulder | STYLE | 3.125% |
160 CR per draw. The pool is the 7 items below.
One item is chosen with equal probability from the pool items you do not yet own. If you own none of them, the odds per item are 14.286%. If you own all of them, one is chosen with equal probability from the pool and converted, as a duplicate, into shards (three times the amount for that item's grade). There is no pity.
| Item | Type | Odds per item |
|---|---|---|
| Kurogane | FIGHTER | 14.286% |
| Shirayuki | FIGHTER | 14.286% |
| Rikuto | FIGHTER | 14.286% |
| Suzune | FIGHTER | 14.286% |
| Yuki | FIGHTER | 14.286% |
| Genji | FIGHTER | 14.286% |
| Iridescent | SWORD | 14.286% |
When items or odds are changed, the change and its date will be announced in advance in the app (NEWS) and on this page.